image

KAYAKALP
National Health Mission, Government Of Rajasthan

image

Kayakalp Inst.Ranking

SEARCH

Cancel
Year District Block Inst. Type Inst. Name/Location OM PER(%) EFF OM EFF PER(%)
2024-2025 Ganganagar Karanpur PHC Shri Nagar 48 GG 213 59.17
2024-2025 Alwar Malakhera HWC_SC Bhadkol 120 50.00
2024-2025 Baran Anta HWC_SC Amalsara 183 76.25
2024-2025 Jaipur I Urban CD MCWC Chora Rasta 115 47.92
2024-2025 Jaipur I Urban UPHC hawasadak swaje farm 234 97.50
2024-2025 Karauli Hindaun DH Hindon 513 73.29 67 67.00
2024-2025 Jhunjhunu Khetri PHC Rasulpur 270 75.00
2024-2025 Bundi Hindoli CHC Alod 467 66.71 75 75.00
2024-2025 Baran Anta HWC_SC Bijora 163 67.92
2024-2025 Chittorgarh Chittorgarh PHC Arniyapanth 241 66.94
2024-2025 Bundi Kapran PHC Mayaja 325 90.28
2024-2025 Bundi Hindoli PHC Thana 238 66.11
2024-2025 Bundi Hindoli HWC_SC Talab Gaon 147 61.25
2024-2025 Bundi Kapran HWC_SC Chitawa 174 72.50
2024-2025 Alwar Thanagazi CHC Thanagazi 512 73.14 69 69.00
2024-2025 Chittorgarh Chittorgarh HWC_SC Gosundi 123 51.25
2024-2025 Khairthal-Tijara Mundawar HWC_SC Padmada 120 50.00
2024-2025 Chittorgarh Chittorgarh HWC_SC Awalheda 122 50.83
2024-2025 Rajsamand Khamnor PHC Dhayala 272 75.56
2024-2025 Alwar Malakhera HWC_SC Kherli Syadh 92 38.33
2024-2025 Chittorgarh Chittorgarh HWC_SC Baldarkha 158 65.83
2024-2025 Chittorgarh Chittorgarh HWC_SC Semliya 175 72.92
2024-2025 Jaipur I Urban UPHC UPHC CD Moti Katla 328 68.33
2024-2025 Ganganagar Karanpur PHC Dhanur 317 88.06
2024-2025 Rajsamand Railmagra HWC_SC Jeta Was 215 89.58
2024-2025 Chittorgarh Chittorgarh HWC_SC Samri 117 48.75
2024-2025 Khairthal-Tijara Mundawar HWC_SC Majri Khola 124 51.67
2024-2025 Neemkathana Khetri PHC Jasrapur 286 79.44
2024-2025 Chittorgarh Chittorgarh HWC_SC Shambhupura 162 67.50
2024-2025 Neemkathana Khetri HWC_SC Morki 184 76.67
2024-2025 Chittorgarh Chittorgarh HWC_SC Jalampura 168 70.00
2024-2025 Ganganagar Karanpur CHC Sri Karanpur 699 99.86 100 100.00
2024-2025 Bikaner Bikaner HWC_SC Molania 192 80.00
2024-2025 Chittorgarh Chittorgarh HWC_SC Amarapura 149 62.08
2024-2025 Neemkathana Khetri HWC_SC Nangli saledi singh 210 87.50
2024-2025 Alwar Umren PHC Chandoli 216 60.00
2024-2025 Udaipur Urban CD City Dispensary Krishi Upaj Mandi 185 77.08
2024-2025 Baran Anta HWC_SC Dhatooriya 145 60.42
2024-2025 Udaipur Urban UPHC UPHC-CD-Police Line Dispensary 190 79.17
2024-2025 Jaipur I Urban UPHC old vidhyadhar nagar 226 94.17
2024-2025 Bundi Kapran HWC_SC Vijaynagar 173 72.08
2024-2025 Chittorgarh Chittorgarh CHC Vijypur 374 53.43 50 50.00
2024-2025 Baran Anta HWC_SC Ratadia 142 59.17
2024-2025 Ganganagar Karanpur CHC Arayan 32F 180 50.00
2024-2025 Baran Atru HWC_SC Patna 182 75.83
2024-2025 Jaipur I Urban UPHC jamuna nagar sushilpura sen colony near railway st 154 64.17
2024-2025 Baran Chhipabaro HWC_SC Mokhampura 171 71.25
2024-2025 Jaipur-II Sambhar HWC_SC Mundwada 183 76.25
2024-2025 Jaipur I Urban UPHC harmada 141 58.75
2024-2025 Khairthal-Tijara Mundawar HWC_SC Sourakha Kalan 170 70.83
2024-2025 Kota Chechat (Khairabad) PHC Julmi 326 90.56
2024-2025 Udaipur Mavli PHC Chandesra 217 60.28
2024-2025 Sikar Khandela PHC Kotri Luharwas 276 76.67
2024-2025 Bikaner Dungergarh UPHC UPHC Govt GodavariDevi Umaram Aasopa Sri Dungargarh 147 61.25
2024-2025 Sikar Khandela HWC_SC Tiwari Ki Dhani 150 62.50
2024-2025 Khairthal-Tijara Mundawar PHC Karanikot 263 73.06
2024-2025 Alwar Malakhera HWC_SC Barkheda 116 48.33
2024-2025 Jaipur I Urban UPHC gokulpura road kalwar road 120 50.00
2024-2025 Chittorgarh Urban UPHC Keerkheda 166 69.17
2024-2025 Khairthal-Tijara Mundawar PHC Pehal 240 66.67
2024-2025 Jaipur I Urban CD City Dispensary Satyayatan Ashram 144 60.00
2024-2025 Ganganagar Suratgarh CHC Suratgarh 545 77.86 69 69.00
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Jilota 123 51.25
2024-2025 Khairthal-Tijara Mundawar HWC_SC Khareta 179 74.58
2024-2025 Baran Atru HWC_SC Ardand 182 75.83
2024-2025 Khairthal-Tijara Mundawar PHC Manaka 237 65.83
2024-2025 Bundi Kapran HWC_SC Soonagar 145 60.42
2024-2025 Bundi Bundi HWC_SC Mangal 165 68.75
2024-2025 Chittorgarh Nimbahera UPHC UPHC Ishakabad 176 73.33
2024-2025 Baran Chhipabaro HWC_SC Kumbhakheri 120 50.00
2024-2025 Chittorgarh Chittorgarh HWC_SC Barada 159 66.25
2024-2025 Jaipur I Urban UPHC UPHC CD Barkat Nagar 174 72.50
2024-2025 Baran Chhipabaro HWC_SC Pachhad 178 74.17
2024-2025 Jaipur II Tunga PHC Rojwari 268 74.44
2024-2025 Alwar Malakhera PHC Haldina 232 64.44
2024-2025 Jhunjhunu Jhunjhunu PHC Binjusar 296 82.22
2024-2025 Khairthal-Tijara Kotkasim CHC Harsoli 534 76.29 58 58.00
2024-2025 Bundi Bundi CHC Khatkad 355 50.71 50 50.00
2024-2025 Khairthal-Tijara Mundawar PHC Jhajarpur 293 81.39
2024-2025 Jaipur II Tunga PHC Sambhariya 276 76.67
2024-2025 Baran Anta PHC Baldara 198 55.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Rundh 170 70.83
2024-2025 Baran Atru PHC Moondlabisoti 248 68.89
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Jajaur 142 59.17
2024-2025 Chittorgarh Chittorgarh HWC_SC Sahanawa 159 66.25
2024-2025 Khairthal-Tijara Mundawar HWC_SC Beroj 170 70.83
2024-2025 Jaipur-II Bassi HWC_SC Bhoodla 165 68.75
2024-2025 Jaipur-II Tunga HWC_SC Rajpura Patalwas 173 72.08
2024-2025 Banswara Urban DH District Hospital Banswara 562 80.29 50 50.00
2024-2025 Chittorgarh Chittorgarh PHC Abhaypura 206 57.22
2024-2025 Chittorgarh Chittorgarh HWC_SC Mennu Ka Kantharia 114 47.50
2024-2025 Khairthal-Tijara Mundawar PHC Jindoli 245 68.06
2024-2025 Chittorgarh Chittorgarh CHC Sawa 405 57.86 50 50.00
2024-2025 Alwar Malakhera PHC Shayam Ganga 272 75.56
2024-2025 Jaipur-II Tunga HWC_SC Barala 172 71.67
2024-2025 Jaipur-II Sambhar HWC_SC Sinodiya 180 75.00
2024-2025 Bundi Hindoli PHC SATHOOR 180 50.00
2024-2025 Baran Atru PHC Aton 252 70.00
2024-2025 Jaipur-I UPHC UFWC Barkat Nagar UPHC UPHC UFWC Barkat Nagar 174 72.50
2024-2025 Jaipur-II Bassi HWC_SC Kishanpura Subcenter 27 11.25
2024-2025 Chittorgarh Chittorgarh HWC_SC Udund 120 50.00
2024-2025 Baran Atru HWC_SC Rahlai 159 66.25
2024-2025 Bundi Bundi HWC_SC Dhanatari 175 72.92
2024-2025 Banswara Urban UPHC Khandu Colony 187 77.92
2024-2025 Chittorgarh Urban UPHC Gandhinagar 220 91.67
2024-2025 Chittorgarh Chittorgarh HWC_SC Eral 134 55.83
2024-2025 Bundi Bundi HWC_SC Guwar 154 64.17
2024-2025 Jaipur II Sanganer PHC Beelwa 269 74.72
2024-2025 Baran Atru HWC_SC Piplod 158 65.83
2024-2025 Baran Anta HWC_SC Govindpura 128 53.33
2024-2025 Bundi Bundi HWC_SC Kalpuriya 148 61.67
2024-2025 Baran Atru HWC_SC Chilabel 120 50.00
2024-2025 Jaipur-II Sambhar HWC_SC NORANGPURA 187 77.92
2024-2025 Baran Atru HWC_SC Reechhanda 161 67.08
2024-2025 Ganganagar Karanpur PHC Gulabewala 300 83.33
2024-2025 Chittorgarh Chittorgarh PHC Devari 238 66.11
2024-2025 Bundi Bundi HWC_SC Jawaharnagar 143 59.58
2024-2025 Bundi Hindoli HWC_SC Pipalwasa 127 52.92
2024-2025 Bundi Hindoli HWC_SC Narayanpur 184 76.67
2024-2025 Jaipur II Bassi PHC Jatwara 339 94.17
2024-2025 Bundi Bundi HWC_SC Vijaynagar 135 56.25
2024-2025 Chittorgarh Nimbahera CHC Kanera 501 71.57 50 50.00
2024-2025 Bundi Kapran HWC_SC Bheeya 157 65.42
2024-2025 Baran Kishanganj HWC_SC Khankhara 172 71.67
2024-2025 Chittorgarh Nimbahera HWC_SC Arniya Joshi 174 72.50
2024-2025 Khairthal-Tijara Kishangarhbas PHC Macha 180 50.00
2024-2025 DUDU Dudu PHC Sakhoon 89 24.72
2024-2025 Jaipur I Urban UPHC UPHC CD Devi nagar 237 98.75
2024-2025 Jaipur I Jamwa Ramgarh CHC Bhanpur Kalan 522 74.57 50 50.00
2024-2025 Pratapgarh Pratapgarh HWC_SC Ashwata 171 71.25
2024-2025 Pratapgarh Pratapgarh HWC_SC Basad 185 77.08
2024-2025 Pratapgarh Pratapgarh HWC_SC Varmandal 169 70.42
2024-2025 Khairthal-Tijara Kishangarhbas PHC Khanpur Mewan 282 78.33
2024-2025 Bundi Bundi HWC_SC Garadada 177 73.75
2024-2025 Pratapgarh Pratapgarh HWC_SC Mokhampura 195 81.25
2024-2025 Bundi Bundi HWC_SC Bhairoopura Barad 158 65.83
2024-2025 Chittorgarh Chittorgarh HWC_SC Kashamor 127 52.92
2024-2025 Bundi Hindoli PHC Gothera 262 72.78
2024-2025 Alwar Umren CHC Akbarpur 683 97.57 93 93.00
2024-2025 Chittorgarh Nimbahera HWC_SC Ukhliya 174 72.50
2024-2025 Bundi Hindoli HWC_SC Chhabariyon Ka Naya Gaon 185 77.08
2024-2025 Khairthal-Tijara Mundawar HWC_SC Gaduwas 125 52.08
2024-2025 Chittorgarh Chittorgarh HWC_SC Sadi 126 52.50
2024-2025 Baran Mangrol HWC_SC Mau 163 67.92
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Brasangpur 120 50.00
2024-2025 Bundi Kapran HWC_SC Madhorajpura 171 71.25
2024-2025 Chittorgarh Nimbahera HWC_SC Tai 174 72.50
2024-2025 Bundi Kapran HWC_SC Gurli 157 65.42
2024-2025 Barmer Dhanau HWC_SC Navatala Rathoran 180 75.00
2024-2025 Deeg Pahadi PHC Andhwari 245 68.06
2024-2025 DUDU Mojmabad PHC Sewa 335 93.06
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Doangada 120 50.00
2024-2025 Khairthal-Tijara Mundawar PHC Bijwad Chouhan 252 70.00
2024-2025 Deeg Kaman PHC Bilond 235 65.28
2024-2025 Baran Atru HWC_SC Kanotiya 219 91.25
2024-2025 Baran Kishanganj HWC_SC Karwari Kalan 156 65.00
2024-2025 Deeg Kaman PHC Ghata 240 66.67
2024-2025 Deeg Kaman PHC Nonera 244 67.78
2024-2025 Khairthal-Tijara Tijara PHC Bhindusi 238 66.11
2024-2025 Chittorgarh Nimbahera HWC_SC Mangrol 193 80.42
2024-2025 Deeg Kaman PHC Levda 240 66.67
2024-2025 Pratapgarh Pipalkhunt HWC_SC Bakhtod 182 75.83
2024-2025 Baran Kishanganj HWC_SC Jaiswan 183 76.25
2024-2025 Chittorgarh Chittorgarh HWC_SC Sirodi 123 51.25
2024-2025 Deeg Pahadi PHC Somka 243 67.50
2024-2025 Baran Mangrol PHC Bamoriklan 254 70.56
2024-2025 Sikar Fatehpur SDH Fatehpur 615 87.86 79 79.00
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Bhazeda 124 51.67
2024-2025 Baran Atru HWC_SC Shergarh 214 89.17
2024-2025 Barmer Dhanau HWC_SC Kitanoriya 156 65.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Hulmana Khurd 125 52.08
2024-2025 Baran Atru PHC Badora 319 88.61
2024-2025 Alwar Malakhera HWC_SC Baldevpura 132 55.00
2024-2025 Jhalawar Dag CHC Dag 569 81.29 72 72.00
2024-2025 Alwar Umren HWC_SC Sahodi 71 29.58
2024-2025 Alwar Malakhera HWC_SC Kalajhara 99 41.25
2024-2025 Jaipur-I Amber HWC_SC shayampura 167 69.58
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC zaatka 153 63.75
2024-2025 Barmer Dhanau PHC Bhuniya 260 72.22
2024-2025 Udaipur Urban UPHC CIty Dispensary Machla Magara 240 100.00
2024-2025 Baran Shahbad HWC_SC Sanwara 120 50.00
2024-2025 Baran Atru HWC_SC Barlan 120 50.00
2024-2025 Kota Itawa PHC Ayana 332 92.22
2024-2025 Bharatpur Sewar HWC_SC Nangla Bartai 120 50.00
2024-2025 Bharatpur Sewar HWC_SC Sunari 139 57.92
2024-2025 Baran Anta HWC_SC Bhojyakhedi 155 64.58
2024-2025 Jaipur-II Bassi HWC_SC Dyodachod 176 73.33
2024-2025 Khairthal-Tijara Mundawar PHC Chandpur 276 76.67
2024-2025 Khairthal-Tijara Mundawar HWC_SC Barli 162 67.50
2024-2025 Churu Ratangarh DH Gov Hospital, Ratangarh 534 76.29 43 43.00
2024-2025 Khairthal-Tijara Mundawar CHC Tatarpur 448 74.67
2024-2025 DUDU Phagi HWC_SC Parvan 169 70.42
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Shekhpur 126 52.50
2024-2025 Jaipur-II Bassi HWC_SC Ram singhpura 173 72.08
2024-2025 Khairthal-Tijara Mundawar HWC_SC Lamchpur 162 67.50
2024-2025 Baran Shahbad HWC_SC Bichi 180 75.00
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Patti Joriya 129 53.75
2024-2025 Pratapgarh Pipalkhunt HWC_SC Tamtiya 125 52.08
2024-2025 Jaipur-II Bassi HWC_SC Jeetawala 182 75.83
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Chikani 133 55.42
2024-2025 Baran Shahbad HWC_SC Mundiyar 180 75.00
2024-2025 Pratapgarh Dalot HWC_SC Liliya 142 59.17
2024-2025 Khairthal-Tijara Mundawar PHC Mundanwada 263 73.06
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Musakheda 126 52.50
2024-2025 Chittorgarh Chittorgarh CHC Gosunda 442 63.14 49 49.00
2024-2025 Pratapgarh Pipalkhunt HWC_SC Chhoki 182 75.83
2024-2025 Ganganagar Karanpur PHC Kharla 333 92.50
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Kithur 140 58.33
2024-2025 Khairthal-Tijara Mundawar HWC_SC Dantala 135 56.25
2024-2025 Alwar Malakhera CHC Umren 313 44.71 48 48.00
2024-2025 Alwar Malakhera HWC_SC Madhogarh 99 41.25
2024-2025 Kotputli-Behror Shahjanpur HWC_SC Giglana 186 77.50
2024-2025 Jaipur I Urban UPHC UPHC CD Jawahar Nagar 185 77.08
2024-2025 Alwar Umren HWC_SC Jharkhera 102 42.50
2024-2025 Jaipur II Urban UPHC Malviya Nagar Sector 3 210 87.50
2024-2025 Jaipur II Madhorajpura PHC Chittora 272 75.56
2024-2025 Jaipur-II Tunga HWC_SC Danau kala 191 79.58
2024-2025 Baran Kishanganj HWC_SC Kagla Bambori 171 71.25
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Ghamukad 120 50.00
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC MALIKPUA 172 71.67
2024-2025 Alwar Umren HWC_SC Bijopur 92 38.33
2024-2025 Jaipur-II Madhorajpura HWC_SC Jharla 159 66.25
2024-2025 Baran Atru HWC_SC Salpur 153 63.75
2024-2025 Khairthal-Tijara Kishangarhbas CHC Bhadurpur 440 62.86 60 60.00
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC Basdi Khurad 169 70.42
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC Panchkodiyan 196 81.67
2024-2025 DUDU Phagi HWC_SC Pachala 212 88.33
2024-2025 Baran Kishanganj HWC_SC Peenjana 176 73.33
2024-2025 Khairthal-Tijara Kishangarhbas PHC Ismilepur 279 77.50
2024-2025 Barmer Fagaliya PHC Sata 352 97.78
2024-2025 Barmer Gadraroad CHC Gadra Road 592 84.57 68 68.00
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Machhroli 120 50.00
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Ganj 81 33.75
2024-2025 DUDU Phagi HWC_SC Hachukda 200 83.33
2024-2025 Jaipur-II Bassi HWC_SC Khokhawala 173 72.08
2024-2025 Jaipur-II Bassi HWC_SC Kuthada kala 173 72.08
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC Bhadawa 196 81.67
2024-2025 DUDU Phagi HWC_SC MANDI 192 80.00
2024-2025 Jaipur-II Jobner HWC_SC Murlipura 196 81.67
2024-2025 Jaipur-II Bassi HWC_SC Ramsar Palawala 119 49.58
2024-2025 Alwar Thanagazi HWC_SC Harner 195 81.25
2024-2025 Deeg Deeg PHC Korer 225 62.50
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Khoabas 133 55.42
2024-2025 Jaipur-II Sambhar HWC_SC TEJA KA BAS 196 81.67
2024-2025 Jaipur-II Sambhar HWC_SC JAITPURA 190 79.17
2024-2025 Chittorgarh Nimbahera HWC_SC Barada 160 66.67
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Devata 120 50.00
2024-2025 Bundi Hindoli HWC_SC Roneeja 191 79.58
2024-2025 Jaipur-II Bassi HWC_SC Mundali 174 72.50
2024-2025 Alwar Umren HWC_SC Dhela Vas 116 48.33
2024-2025 Barmer Gudamalani HWC_SC Padardi 181 75.42
2024-2025 Jaipur-II Bassi HWC_SC Sindoli 173 72.08
2024-2025 Jaipur-II Bassi HWC_SC Phaliyawas 177 73.75
2024-2025 Chittorgarh Nimbahera HWC_SC Charliya 160 66.67
2024-2025 Baran Shahbad HWC_SC Faredua 145 60.42
2024-2025 Jaipur-II Tunga HWC_SC Devganv 183 76.25
2024-2025 Bundi Urban UPHC BALCHAND PADA AD POST BUNDI WARD NO 6 211 87.92
2024-2025 Alwar Umren HWC_SC Bhajit 113 47.08
2024-2025 Jaipur-II Tunga HWC_SC Palawala Jatan 181 75.42
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Karoli 120 50.00
2024-2025 Jaipur-II Tunga HWC_SC Khateypura 186 77.50
2024-2025 Alwar Umren HWC_SC Gujuki 116 48.33
2024-2025 Baran Atru HWC_SC Chhajawa 191 79.58
2024-2025 Alwar Ramgarh HWC_SC Hajipur 120 50.00
2024-2025 Kota Chechat (Khairabad) PHC Modak Gaon 299 83.06
2024-2025 Alwar Umren HWC_SC Doba 109 45.42
2024-2025 Khairthal-Tijara Kotkasim PHC Budhibawal 209 58.06
2024-2025 Barmer Gadraroad CHC Detani 354 50.57 50 50.00
2024-2025 Jaipur-II Sanganer HWC_SC Badi Ka Baas 132 55.00
2024-2025 DUDU Phagi HWC_SC Bhojpura 197 82.08
2024-2025 Kota Urban UPHC Kala Talab 173 72.08
2024-2025 Khairthal-Tijara Kotkasim PHC Tigawa 288 80.00
2024-2025 Jaipur II Urban UPHC Mansarovar Agarwal Farm 219 91.25
2024-2025 Ganganagar Sadulshahar PHC Jogiwala 260 72.22
2024-2025 Jaipur-II Sanganer HWC_SC Shriram Ki Nangal 137 57.08
2024-2025 Jaipur-II Bassi HWC_SC Todabhata 178 74.17
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Patan Mewan 80 33.33
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC Ramjipura 190 79.17
2024-2025 Jaipur-II Bassi HWC_SC Manoharpura 181 75.42
2024-2025 Alwar Kherli Mandi HWC_SC Salwari 143 59.58
2024-2025 Jaipur-II Sanganer HWC_SC Khusar 136 56.67
2024-2025 Chittorgarh Urban UPHC City Dispensary Padanpol 152 63.33
2024-2025 Alwar Malakhera PHC Baleta 195 54.17
2024-2025 Jaipur II Madhorajpura CHC Madhorajpura 511 73.00 71 71.00
2024-2025 Alwar Kherli Mandi PHC Tasai 238 66.11
2024-2025 Ganganagar Ganganagar CHC Shivpur 512 73.14 54 54.00
2024-2025 Jaipur-II Bassi HWC_SC Kacholiya 175 72.92
2024-2025 Hanumangarh Sangaria CHC Sangria 663 94.71 92 92.00
2024-2025 Bundi Kapran HWC_SC Karwala 177 73.75
2024-2025 Baran Atru HWC_SC Dhoti 149 62.08
2024-2025 Bundi Bundi PHC Neem Ka Kheda 256 71.11
2024-2025 Ganganagar Ganganagar HWC_SC Kalian 166 69.17
2024-2025 Barmer Sedwa PHC Bamrla 180 50.00
2024-2025 Jaipur-II Kishangarh Renwal HWC_SC Lalasar 170 70.83
2024-2025 Jaipur-II Sambhar HWC_SC Gudaman 190 79.17
2024-2025 Chittorgarh Nimbahera HWC_SC Dhanora 202 84.17
2024-2025 DUDU Mojmabad PHC Jhag 303 84.17
2024-2025 Kota Urban UPHC DCM 200 83.33
2024-2025 Chittorgarh Nimbahera PHC Arnoda 253 70.28
2024-2025 Alwar Malakhera PHC Prathvipura 277 76.94
2024-2025 Ganganagar Sadulshahar PHC Panniwali 260 72.22
2024-2025 Alwar Kherli Mandi HWC_SC Sonkhar 133 55.42
2024-2025 Khairthal-Tijara Kishangarhbas HWC_SC Siwana 118 49.17
2024-2025 Kota Urban CHC City Dispensary Kunhari Area 530 75.71 75 75.00
2024-2025 Kota Chechat (Khairabad) PHC Kherarudha 332 92.22
2024-2025 Jaipur I Urban UPHC UPHC CD Murlipura 198 82.50
2024-2025 Jaipur II Madhorajpura PHC Dabeech 291 80.83
2024-2025 Bundi Nainwa HWC_SC Lamba Barda 143 59.58
2024-2025 Baran Kishanganj HWC_SC Rampuriya Todiya 166 69.17
2024-2025 Baran Chhabra HWC_SC Nipaniya 175 72.92
2024-2025 Khairthal-Tijara Mundawar CHC Mundawar 484 69.14 50 50.00
2024-2025 Neemkathana Khetri PHC Sefaraganwar 279 77.50
2024-2025 Bundi Nainwa HWC_SC Peepalya 151 62.92
2024-2025 Bundi Kapran CHC Kapren 418 59.71 59 59.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Rajwada 134 55.83
2024-2025 Alwar Umren PHC Deharashahpur 180 50.00
2024-2025 Baran Shahbad HWC_SC Danta 169 70.42
2024-2025 Kota CHECHAT HWC_SC Salavad khurd 206 85.83
2024-2025 Jaipur I Urban CD City Dispensary Jhotwara 175 72.92
2024-2025 Khairthal-Tijara Kotkasim HWC_SC Gurgachka 125 52.08
2024-2025 Khairthal-Tijara Mundawar HWC_SC Bhikawas 106 44.17
2024-2025 Baran Anta HWC_SC Hapahedi 150 62.50
2024-2025 Jaipur-II Tunga HWC_SC Kashipura 149 62.08
2024-2025 Baran Kishanganj HWC_SC Peepalda 154 64.17
2024-2025 Kotputli-Behror Shahjanpur CHC Neemrana 515 73.57 67 67.00
2024-2025 Bundi Kapran HWC_SC Inderpuriya 160 66.67
2024-2025 Chittorgarh Bhadesar HWC_SC Napaniya 120 50.00
2024-2025 Khairthal-Tijara Tijara CHC Gahankar 350 50.00 50 50.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Jasai 106 44.17
2024-2025 Baran Chhabra HWC_SC Madnakheri 164 68.33
2024-2025 Alwar Umren HWC_SC Dhwala 132 55.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Nangala Udiya 106 44.17
2024-2025 Baran Shahbad CHC Kelwara 556 79.43 74 74.00
2024-2025 Alwar Malakhera HWC_SC Beejwad Naruka 107 44.58
2024-2025 Kota Urban UPHC Bapubasti 190 79.17
2024-2025 Kota CHECHAT HWC_SC Kheemach 193 80.42
2024-2025 Bundi Kapran HWC_SC Lesarda 175 72.92
2024-2025 Chittorgarh Chittorgarh HWC_SC Amboliya 133 55.42
2024-2025 Khairthal-Tijara Tijara CHC Ishroda 493 70.43 65 65.00
2024-2025 Alwar Umren HWC_SC Roopbas 127 52.92
2024-2025 Baran Atru HWC_SC Gordi 142 59.17
2024-2025 Bundi Hindoli HWC_SC Sahaspuriya 174 72.50
2024-2025 Kota CHECHAT HWC_SC Heeriyakheri 209 87.08
2024-2025 Chittorgarh Chittorgarh HWC_SC Mata Ji Ki Pandoli 125 52.08
2024-2025 DUDU Dudu CHC Boraj 542 77.43 52 52.00
2024-2025 Jaipur I Urban UPHC UPHC MCWC Bani Park 236 98.33
2024-2025 Alwar Umren HWC_SC Bhakatpura 111 46.25
2024-2025 Chittorgarh Chittorgarh PHC Rolaheda 226 62.78
2024-2025 Khairthal-Tijara Mundawar HWC_SC Mudiya khara 106 44.17
2024-2025 Barmer Gudamalani HWC_SC Kharwa 120 50.00
2024-2025 Alwar Malakhera HWC_SC Kervada 120 50.00
2024-2025 Jaipur-II Bassi HWC_SC Danau khurd 136 56.67
2024-2025 Barmer Sheo CHC Sheo 376 53.71 53 53.00
2024-2025 Bundi Nainwa HWC_SC Bhompura 114 47.50
2024-2025 DUDU Dudu PHC Ladera 189 52.50
2024-2025 Khairthal-Tijara Mundawar HWC_SC Rambass 179 74.58
2024-2025 Alwar Umren HWC_SC Mundiyakheda 120 50.00
2024-2025 Chittorgarh Chittorgarh CHC Ghatiyawali 418 59.71 61 61.00
2024-2025 Khairthal-Tijara Mundawar HWC_SC Mohamudpur 138 57.50
2024-2025 Jaipur I Urban UPHC City Dispensary Nahari Ka Naka 212 88.33
2024-2025 Ganganagar Padampur CHC Padampur 510 72.86 76 76.00
2024-2025 Jaisalmer Jaisalmer HWC_SC Hameera 181 75.42
2024-2025 Bundi Kapran HWC_SC Chawanch 178 74.17
2024-2025 Alwar Umren HWC_SC Ghegoli 136 56.67
2024-2025 Alwar Malakhera HWC_SC Dhakpuri 130 54.17
2024-2025 Kota Chechat (Khairabad) PHC Lakhariya 331 91.94
2024-2025 Chittorgarh Nimbahera HWC_SC Karoonda 174 72.50
2024-2025 Alwar Umren HWC_SC Diwakri 127 52.92
2024-2025 Bundi Kapran HWC_SC Nawalpura 152 63.33
2024-2025 Jaipur-II Bassi HWC_SC Lalgarh 176 73.33
2024-2025 Bundi Hindoli HWC_SC Gudha Gokulpura 224 93.33
2024-2025 Kota CHECHAT HWC_SC Reechadiya 203 84.58
2024-2025 Bundi Hindoli HWC_SC Vijaigarh 171 71.25
2024-2025 Baran Chhabra HWC_SC Kotrapar 145 60.42
2024-2025 Bundi Nainwa HWC_SC Bishanpura 160 66.67
2024-2025 Kota CHECHAT HWC_SC Barodiya Antree 209 87.08
2024-2025 Alwar Umren HWC_SC Chanduki 120 50.00
2024-2025 Baran Anta CHC Mirjapur 515 73.57 68 68.00
2024-2025 Jaipur I Urban UPHC balaji college ke pas 211 87.92
2024-2025 Alwar Umren HWC_SC Desula 112 46.67
2024-2025 Bundi Kapran HWC_SC Hathnapur 175 72.92
2024-2025 Alwar Umren HWC_SC Raybka 120 50.00
2024-2025 Bundi Nainwa HWC_SC Jaitpur 178 74.17
2024-2025 Baran Anta HWC_SC Palsava 173 72.08
2024-2025 Jaisalmer Bhaniyana HWC_SC Rajmathai 168 70.00
2024-2025 Baran Anta PHC Bargavn 246 68.33
2024-2025 Alwar Umren HWC_SC Tuleda 120 50.00
2024-2025 Alwar Malakhera HWC_SC Chand Pahadi 107 44.58
2024-2025 Alwar Umren HWC_SC Bhugore 116 48.33
